MUTUAL FUND CATEGORY MONITOR

Category Name 1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver -1.92 32.05 104.02 160.99 33.42 219.09 61.86 - - 78.25
Fund of Funds-Domestic-Gold and Silver 1.28 26.6 62.95 101.66 27.56 145.25 49.02 - - 56.88
Fund of Funds-Domestic-Gold 4.07 19.67 33.11 60.06 19.92 93.22 39.16 25.07 18.26 32.1
Fund of Funds-Overseas 0.56 5.47 7.7 20.35 5.77 32.79 22.95 11.99 12.86 12.95
ETFs 2.09 3.39 9.31 19.24 2.96 31.64 21.17 16.73 15.39 17.7
Equity: Thematic-International 0.37 4.67 7.45 14.54 4.99 22.69 16.32 10.55 12.46 10.95
Hybrid: Multi Asset Allocation 1.45 2.64 5.52 11.32 2.36 21.14 19.13 17.45 13.72 15.14
Equity: Sectoral-Banking and Financial Services 1.91 -0.08 0.78 5.09 -0.83 20.07 17.92 16.27 15.16 13.91
Equity: Thematic-Transportation 1.08 -3.88 -3.14 7.17 -4.45 18.2 24.63 20.73 13.35 16.69
Equity: Thematic-Energy 4.38 0.85 -1.11 2.69 -0.49 15.97 20.34 21.55 17.98 8.02
Equity: Thematic-PSU 4.87 2.36 1.01 6.65 1.23 14.28 30.22 29.66 16.67 13.75
Fund of Funds-Domestic-Hybrid 1.41 1.11 2.29 6.17 0.81 14.06 15.96 13.54 11.75 11.56
Debt: Credit Risk 0.12 0.83 1.69 3.34 0.77 10.46 8.79 9.15 6.44 6.8
Fund of Funds-Domestic-Equity 1.86 -1.85 -3.61 0.88 -2.52 10.23 18.2 18.64 14.96 7.0
Equity: Contra 1.58 -2.44 -2.2 0.77 -3.0 8.35 20.12 19.94 16.69 15.13
Equity: Thematic-Quantitative 1.31 -1.44 -0.54 2.21 -2.16 8.34 17.73 16.21 15.16 10.11
Equity: Large and Mid Cap 1.74 -2.55 -3.83 -0.75 -3.34 8.33 18.65 17.84 14.98 12.93
Equity: Large Cap 1.24 -2.19 -2.53 0.78 -2.85 8.3 15.27 14.2 13.16 12.78
Equity: Dividend Yield 1.82 -0.76 -1.19 2.34 -1.49 8.26 19.32 19.63 15.67 13.89
Equity: Value 2.0 -1.76 -1.95 1.0 -2.5 8.13 18.95 18.56 14.95 14.86
Equity: Mid Cap 2.2 -2.81 -4.68 -1.82 -3.69 8.07 21.52 20.46 16.38 16.7
Equity: Thematic-Manufacturing 2.8 -2.63 -5.16 -2.0 -3.69 7.75 22.4 21.3 15.55 7.26
Equity: Focused 1.85 -2.29 -3.39 -0.39 -2.99 7.69 16.35 15.43 14.16 14.07
Index Fund 1.18 -1.37 -1.51 1.33 -1.84 7.69 13.73 14.98 13.28 7.59
Equity: Thematic-Others 1.74 -2.15 -2.97 -0.51 -2.87 7.52 18.1 18.76 14.62 8.52
Debt: Medium Duration 0.12 0.24 0.95 2.22 0.19 7.36 7.51 6.58 6.66 7.05
Hybrid: Aggressive 1.43 -1.97 -2.6 -0.14 -2.48 7.35 14.52 13.98 12.23 12.58
Debt: Floater 0.13 0.2 1.05 2.37 0.18 7.2 7.61 6.2 7.04 6.82
Equity: Thematic-Special-Opportunities 1.57 -3.58 -4.78 -1.1 -4.42 7.17 20.93 17.73 - 3.13
Debt: Money Market 0.1 0.34 1.26 2.68 0.29 6.9 7.11 5.94 6.43 6.11
Debt: Corporate Bond 0.11 -0.02 0.59 1.83 -0.06 6.86 7.27 5.82 7.01 6.99
Debt: Low Duration 0.1 0.23 1.07 2.5 0.19 6.82 7.02 5.89 6.44 6.74
Hybrid: Equity Savings 0.5 -0.4 -0.09 2.06 -0.66 6.82 10.04 8.98 8.15 7.66
Debt: Short Duration 0.1 0.05 0.69 1.95 0.02 6.8 7.1 5.95 6.63 6.91
Fund of Funds-Domestic-Debt -0.06 -0.14 0.2 1.48 -0.27 6.8 7.66 6.32 7.33 6.61
Equity: Flexi Cap 1.6 -2.37 -3.83 -0.99 -3.1 6.75 16.53 15.74 14.46 12.44
Fund of Funds-Income Plus Arbitrage 0.12 0.26 1.04 2.3 0.21 6.68 9.27 8.32 8.18 4.69
Hybrid: Balanced 0.95 -1.33 -1.92 0.48 -1.68 6.65 - - - 11.23
Debt: Banking and PSU 0.11 - 0.59 1.85 -0.06 6.64 7.11 5.76 7.01 6.98
Debt: FMP 0.12 0.48 1.44 3.36 0.45 6.61 6.94 5.88 6.33 6.74
Retirement Fund 1.12 -1.47 -1.79 0.21 -1.85 6.57 12.99 10.94 10.07 10.68
Equity: Multi Cap 2.05 -2.91 -4.72 -1.99 -3.68 6.45 18.6 18.44 15.02 12.39
Debt: Ultra Short Duration 0.09 0.3 1.15 2.56 0.25 6.43 6.77 5.72 6.16 6.35
Equity: ELSS 1.59 -2.62 -4.04 -1.61 -3.36 6.3 16.55 15.94 14.4 13.86
Hybrid: Dynamic Asset Allocation 0.94 -1.44 -1.74 0.47 -1.9 6.28 11.8 10.36 10.2 9.44
Debt: Liquid 0.13 0.44 1.4 2.82 0.44 6.24 6.8 5.71 5.99 6.12
Hybrid: Arbitrage 0.13 0.63 1.62 2.92 0.57 6.17 6.85 5.67 5.69 5.61
Equity: Thematic-Business-Cycle 1.85 -2.83 -4.83 -2.14 -3.57 5.96 17.38 19.79 13.86 9.23
Hybrid: Conservative 0.44 -0.4 -0.19 1.09 -0.57 5.92 8.84 8.21 7.77 8.53
Debt: Gilt Fund with 10 year constant duration -0.02 -0.06 0.68 0.92 -0.03 5.88 7.78 5.26 7.67 7.43
Childrens Fund 1.29 -2.4 -3.16 -0.94 -2.89 5.88 13.86 13.57 11.29 12.39
Debt: Overnight 0.11 0.44 1.31 2.66 0.44 5.59 6.27 5.36 5.43 5.3
Debt: Medium to Long Duration 0.17 - 0.39 0.7 -0.08 4.86 6.68 5.18 6.27 7.5
Debt: Dynamic Bond 0.15 0.01 0.44 0.82 -0.06 4.85 6.77 5.48 6.75 6.79
Equity: Sectoral-Infrastructure 3.97 -2.1 -6.01 -3.4 -3.02 4.69 22.66 24.15 16.1 11.51
Equity: Thematic-ESG 1.28 -2.79 -3.58 -0.95 -3.36 4.59 14.57 13.81 12.97 12.94
Equity: Thematic-MNC 1.08 -2.54 -3.74 -0.37 -3.14 4.37 11.94 11.85 10.02 11.53
Equity: Thematic-Innovation 1.76 -4.59 -7.27 -3.2 -5.05 4.21 19.0 15.23 - 9.59
Debt: Gilt 0.23 -0.06 0.3 -0.11 -0.13 3.19 6.43 4.9 7.03 6.8
Debt: Long Duration 0.37 -0.1 0.21 -0.25 -0.19 2.75 6.91 4.54 6.78 6.21
Equity: Small Cap 2.84 -3.61 -7.81 -6.88 -4.58 2.05 18.64 21.61 16.67 13.41
Equity: Thematic-Consumption 0.28 -5.92 -8.92 -4.96 -6.64 0.46 14.93 15.09 14.49 6.48
SIF - Equity Long Short 1.21 -2.75 -4.56 - -3.2 - - - - -3.85
SIF - Hybrid Long Short 0.56 -0.61 0.4 - -0.86 - - - - 0.31
Equity: Sectoral-Pharma and Healthcare 0.46 -4.03 -6.92 -9.09 -4.79 -1.03 20.91 14.69 11.58 10.81
Equity: Sectoral-Technology 0.19 -3.29 -2.84 0.35 -3.49 -1.63 15.53 15.27 16.88 8.83
Equity: Thematic-Multi-Sector 1.61 -1.21 -1.4 1.72 -2.46 -5.04 - - - -18.68
Equity: Thematic-Active-Momentum 1.79 -1.8 -1.95 -0.12 -2.62 -6.49 - - - 6.46
Equity: Sectoral-FMCG -0.49 -6.42 -9.58 -7.69 -7.16 -7.13 4.71 10.49 10.98 15.11

Our AMC partner from all over India