MUTUAL FUND CATEGORY MONITOR

Category Name 1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 1.58 1.34 1.15 -12.94 3.1 84.09 45.91 - - 33.36
Fund of Funds-Domestic-Gold and Silver 0.7 1.29 2.72 -8.38 9.42 57.86 39.69 - - 32.24
Fund of Funds-Domestic-Gold -0.04 1.3 4.06 -4.63 13.62 38.0 35.38 24.93 15.66 19.15
Fund of Funds-Overseas 0.61 -0.35 2.99 14.37 19.03 28.02 24.86 12.63 12.03 13.7
Equity: Thematic-International -0.42 -0.88 5.84 14.08 17.07 23.34 18.95 10.31 12.66 11.26
Equity: Sectoral-Pharma and Healthcare 0.06 0.7 10.51 19.17 19.2 16.84 20.33 13.96 13.69 17.42
Equity: Thematic-Active-Momentum 1.01 1.11 9.71 17.25 12.05 15.4 14.39 - - 13.49
Equity: Thematic-Special-Opportunities 0.9 1.64 10.66 19.8 11.43 14.06 17.27 12.96 - 12.12
Equity: Small Cap 0.44 1.82 12.33 24.05 15.73 13.21 14.98 15.8 16.5 18.6
Equity: Thematic-Manufacturing -0.17 -0.96 8.48 14.81 12.46 12.69 18.36 17.35 15.55 11.84
ETFs -0.88 -2.14 3.25 2.23 0.48 10.67 14.71 11.05 12.6 11.21
Equity: Thematic-Energy -0.08 -0.85 1.33 5.2 5.14 10.01 16.02 13.21 15.29 9.03
Equity: Thematic-Transportation -0.23 -2.14 14.22 13.74 7.31 9.83 20.09 19.65 11.23 18.11
Hybrid: Multi Asset Allocation -0.55 -1.24 3.35 2.05 2.36 9.73 13.68 12.71 12.35 11.03
Equity: Thematic-Innovation -0.14 0.33 12.19 19.89 9.98 8.86 16.3 12.5 - 14.29
Equity: Thematic-PSU -0.57 -1.38 0.54 0.69 1.18 8.41 18.54 21.38 13.79 12.87
Debt: Credit Risk 0.09 0.32 2.06 4.47 6.05 8.26 9.0 9.24 6.29 6.88
Equity: Mid Cap -0.86 -0.94 7.32 12.12 6.52 7.68 15.39 14.75 15.25 16.44
Fund of Funds-Domestic-Hybrid -0.66 -1.37 3.73 3.44 2.24 6.82 11.84 10.7 10.92 10.07
Debt: Money Market 0.11 0.59 1.94 3.44 4.42 6.34 7.02 6.28 6.31 6.17
Debt: Liquid 0.1 0.54 1.64 3.36 4.46 6.3 6.75 6.13 5.92 6.15
Equity: Multi Cap -0.49 -0.76 7.93 11.84 5.04 6.29 13.23 12.79 14.0 13.74
Equity: Sectoral-Banking and Financial Services -1.03 -1.61 5.67 3.61 -0.97 6.27 11.52 10.61 11.32 10.41
Debt: Floater 0.12 0.24 1.75 3.11 4.23 6.18 7.35 6.4 6.82 6.79
Debt: Ultra Short Duration 0.11 0.54 1.76 3.33 4.29 6.09 6.69 6.02 5.9 6.08
Debt: Medium Duration 0.09 0.15 1.69 3.04 3.79 6.08 7.26 6.44 6.41 7.07
Hybrid: Arbitrage 0.3 0.58 1.56 3.09 4.18 6.07 6.59 5.91 5.58 5.5
Debt: Low Duration 0.13 0.48 1.71 3.19 4.1 5.95 6.88 6.18 6.28 6.51
Equity: Sectoral-Infrastructure -0.37 -1.63 3.23 8.87 5.89 5.93 14.99 17.13 14.95 12.5
Debt: FMP 0.1 0.49 1.48 3.07 4.09 5.89 6.55 6.15 6.07 7.22
Fund of Funds-Income Plus Arbitrage 0.18 0.27 1.62 2.97 3.83 5.64 8.2 7.24 7.54 5.57
Fund of Funds-Domestic-Debt 0.14 -0.12 1.66 2.7 3.21 5.27 7.33 6.42 6.89 5.83
Debt: Short Duration 0.12 0.11 1.51 2.74 3.49 5.21 6.87 6.07 6.35 6.4
Debt: Corporate Bond 0.11 0.06 1.51 2.74 3.42 5.17 6.96 5.91 6.64 6.93
Debt: Banking and PSU 0.11 0.07 1.49 2.73 3.4 5.17 6.83 5.9 6.72 6.94
Debt: Overnight 0.08 0.41 1.25 2.55 3.49 5.16 5.98 5.61 5.28 4.82
Equity: Thematic-MNC -0.67 -3.11 5.37 8.89 4.63 4.77 7.15 7.71 9.32 12.85
Debt: Dynamic Bond 0.11 -0.3 1.43 2.29 2.79 4.47 6.32 5.63 6.35 6.77
Debt: Medium to Long Duration 0.07 -0.49 1.47 2.09 2.74 4.07 6.09 5.35 5.61 7.41
Debt: Gilt Fund with 10 year constant duration 0.08 -0.79 1.54 1.55 2.63 3.87 6.9 5.44 7.13 7.24
Hybrid: Equity Savings -0.21 -0.48 2.49 3.11 1.74 3.77 7.6 7.05 7.45 7.77
Equity: Thematic-Business-Cycle -0.48 -1.12 7.19 9.82 2.74 3.67 11.97 14.02 12.61 10.22
Equity: Large and Mid Cap -0.88 -1.88 6.03 7.29 1.34 3.56 12.74 11.97 13.2 12.09
Equity: Focused -0.82 -2.07 6.74 7.52 1.07 3.43 11.25 10.23 12.35 13.46
Hybrid: Balanced -0.45 -1.22 4.05 5.42 1.91 3.35 - - - 4.21
Equity: Thematic-Multi-Sector -1.37 -3.81 3.8 5.67 -2.24 3.32 - - - -7.1
Debt: Gilt 0.06 -0.8 1.54 1.71 2.18 3.23 5.68 4.99 6.17 6.76
Equity: Thematic-Others -0.91 -2.51 4.63 6.28 0.24 3.13 12.82 11.53 12.98 7.91
Hybrid: Conservative -0.22 -0.78 1.66 1.93 1.33 3.04 6.97 6.93 6.86 8.35
Debt: Long Duration - -1.22 1.48 1.48 1.73 2.94 5.65 4.98 6.09 5.77
Equity: Value -1.12 -2.52 3.99 4.44 -1.14 2.83 11.68 11.94 12.57 13.22
Index Fund -0.85 -2.15 3.24 3.94 0.06 2.57 9.34 9.17 10.79 6.54
Retirement Fund -0.76 -1.71 3.66 4.12 0.5 2.46 8.79 8.16 9.36 10.12
Equity: Flexi Cap -0.91 -2.04 6.51 7.39 0.79 2.16 11.1 10.25 12.72 11.69
Fund of Funds-Domestic-Equity -0.74 -2.23 4.61 6.73 0.95 1.9 11.19 11.1 12.25 8.09
Childrens Fund -0.93 -2.11 4.24 5.46 -0.03 1.8 8.94 8.68 9.53 11.61
Hybrid: Dynamic Asset Allocation -0.63 -1.64 3.43 3.06 -0.61 1.56 8.14 7.82 8.99 8.49
Hybrid: Aggressive -0.81 -1.97 4.12 3.98 -0.7 1.51 9.8 9.22 10.89 11.88
Equity: Dividend Yield -0.94 -2.9 3.04 2.26 -2.03 1.46 11.56 12.19 12.84 10.57
Equity: Thematic-Quantitative -1.3 -3.77 3.05 1.68 -3.08 0.93 11.02 10.4 13.07 8.11
Equity: ELSS -1.05 -2.42 4.92 5.17 -1.45 0.23 10.39 10.11 12.74 13.46
Debt: Sectoral - Financial Services 0.14 - - - - - - - - 0.38
SIF - Equity Long Short -0.71 -1.05 5.25 9.88 5.2 - - - - 3.91
SIF - Hybrid Long Short 1.97 2.42 9.1 9.22 9.73 - - - - 7.92
Equity: Contra -0.54 -1.49 5.47 2.19 -4.21 -0.82 12.2 13.19 14.43 10.29
Equity: Thematic-ESG -1.41 -3.4 4.38 4.67 -2.88 -1.01 8.89 7.68 10.68 10.73
Equity: Large Cap -1.27 -3.39 3.83 1.13 -4.89 -1.76 8.93 8.21 10.91 11.08
Equity: Thematic-Consumption -0.72 -3.13 7.49 8.95 -1.45 -5.05 9.13 10.25 12.58 8.7
Equity: Sectoral-Technology -2.34 -2.84 9.1 12.21 -9.0 -7.35 4.81 3.98 15.99 7.89
Equity: Sectoral-FMCG -1.33 -7.13 -5.61 -7.96 -17.12 -20.66 -4.26 3.88 7.94 14.27

Our AMC partner from all over India