MUTUAL FUND CATEGORY MONITOR

Category Name 1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 10.95 29.0 48.65 74.71 83.45 78.2 37.38 - - 42.74
Fund of Funds-Domestic-Gold and Silver 6.47 17.91 33.46 48.93 66.7 66.41 34.73 - - 30.62
Fund of Funds-Domestic-Gold 3.49 10.43 24.07 33.68 56.18 58.82 31.5 17.45 14.97 21.92
Fund of Funds-Overseas -0.86 3.28 12.49 37.13 24.71 25.62 24.31 12.93 10.41 12.17
Equity: Thematic-International -1.94 0.48 6.97 23.09 15.63 14.81 18.25 10.45 11.08 10.45
Debt: Credit Risk 0.13 0.82 1.63 4.76 8.99 10.66 8.8 9.11 6.44 6.79
ETFs 2.11 3.79 5.48 20.0 14.03 10.4 19.47 19.05 13.84 14.7
Hybrid: Multi Asset Allocation 1.48 3.21 4.67 15.16 11.99 9.49 17.88 18.27 12.9 13.71
Equity: Sectoral-Banking and Financial Services 1.36 2.72 -0.42 14.21 11.33 8.87 17.39 20.28 13.21 14.45
Debt: Medium Duration 0.18 0.85 1.28 3.57 6.86 8.33 7.85 6.76 6.66 7.11
Debt: Corporate Bond 0.23 0.79 1.25 3.58 6.64 8.04 7.71 5.97 7.05 7.13
Debt: Floater 0.19 0.73 1.34 3.55 6.42 7.93 7.8 6.26 7.1 6.92
Debt: Short Duration 0.17 0.72 1.24 3.52 6.46 7.93 7.55 6.03 6.71 7.0
Debt: Banking and PSU 0.22 0.78 1.2 3.38 6.37 7.73 7.5 5.88 7.12 7.05
Debt: Low Duration 0.12 0.58 1.4 3.51 5.93 7.48 7.18 5.85 6.51 6.61
Debt: Money Market 0.1 0.54 1.4 3.39 5.83 7.42 7.23 5.81 6.49 6.53
Debt: Gilt Fund with 10 year constant duration 0.03 0.47 0.3 2.07 6.12 7.37 8.49 5.47 7.79 7.62
Fund of Funds-Domestic-Hybrid 1.03 1.94 2.51 12.15 9.02 7.37 15.86 15.57 11.54 11.68
Debt: Ultra Short Duration 0.1 0.53 1.38 3.23 5.43 6.99 6.89 5.63 6.24 6.37
Fund of Funds-Domestic-Debt 0.39 1.52 1.52 4.83 6.62 6.98 11.11 13.84 7.32 8.36
Debt: Liquid 0.1 0.48 1.41 2.99 5.11 6.7 6.92 5.56 6.05 6.43
Debt: Medium to Long Duration 0.27 0.93 0.58 1.88 5.32 6.34 7.36 5.46 6.17 7.68
Hybrid: Arbitrage 0.08 0.41 1.19 2.71 4.71 6.28 6.75 5.44 5.67 5.61
Debt: Dynamic Bond 0.28 1.01 0.72 1.82 5.28 6.14 7.41 5.76 6.71 6.92
Debt: Overnight 0.1 0.44 1.34 2.72 4.51 5.99 6.35 5.21 5.47 5.25
Fund of Funds-Income Plus Arbitrage 0.18 0.68 1.24 3.25 5.06 5.71 9.54 8.19 7.92 4.64
Debt: Gilt 0.36 1.28 0.48 0.66 4.31 5.02 7.3 5.31 6.98 7.05
Hybrid: Conservative 0.34 0.81 0.64 4.87 5.0 4.97 9.31 9.25 7.64 8.67
Hybrid: Equity Savings 0.41 0.69 1.22 6.63 4.87 4.87 10.19 10.27 7.98 7.68
Debt: Long Duration 0.46 1.61 0.69 0.41 3.97 4.51 7.94 5.07 6.71 7.1
Hybrid: Balanced 0.73 0.82 0.98 9.12 4.46 3.47 - - - 13.71
Equity: Thematic-Transportation 0.26 0.56 10.15 32.73 16.3 3.14 25.01 26.46 12.8 20.4
Retirement Fund 0.82 0.92 0.2 10.4 4.13 2.23 13.12 13.02 9.8 11.59
Hybrid: Dynamic Asset Allocation 0.89 0.74 0.22 8.94 3.84 1.85 12.23 12.22 9.75 10.14
Hybrid: Aggressive 0.91 1.02 0.37 12.02 4.26 1.57 15.17 17.16 11.84 13.0
Index Fund 1.1 0.92 0.01 11.43 4.11 1.21 14.98 18.3 12.37 8.78
Childrens Fund 0.77 0.53 -0.29 12.55 2.86 0.1 14.17 16.93 11.49 13.1
Fund of Funds-Domestic-Equity 1.23 1.27 2.22 18.0 7.09 0.04 18.47 20.32 14.54 9.97
Equity: Thematic-Multi-Sector 0.42 1.53 -1.79 2.85 -22.58 - - - - -22.06
Equity: Sectoral-Pharma and Healthcare 2.3 -0.06 0.91 12.91 -1.87 -0.01 22.83 16.98 11.56 15.62
Equity: Large Cap 1.24 0.93 -0.19 12.67 4.71 -0.08 15.55 17.58 12.4 13.37
Equity: Thematic-Innovation 1.46 0.22 2.9 21.9 1.87 -0.15 20.16 22.65 - 15.18
Equity: Large and Mid Cap 1.28 0.91 -0.07 16.33 2.82 -0.56 18.85 22.0 14.58 14.16
Equity: Multi Cap 1.14 0.56 -0.23 16.64 1.8 -0.89 19.27 23.37 14.93 14.87
Equity: Focused 1.34 0.98 0.19 14.85 3.34 -1.1 16.64 19.37 13.6 14.99
Equity: Mid Cap 1.31 0.46 0.3 19.43 1.18 -1.14 21.09 25.4 16.03 18.15
Equity: Flexi Cap 1.23 0.68 0.27 15.39 2.2 -1.22 16.92 19.79 13.95 14.44
Equity: Contra 1.36 0.98 -0.09 14.3 2.95 -1.27 21.07 24.56 16.03 15.42
Equity: Thematic-Energy -0.01 2.41 -0.6 14.78 7.59 -1.55 20.41 24.84 18.75 8.54
Equity: Thematic-Others 0.95 0.65 -0.29 15.33 3.05 -1.73 18.21 22.99 13.88 11.57
Equity: ELSS 1.1 0.65 -0.58 14.47 1.74 -1.94 17.27 19.9 13.86 14.64
Equity: Thematic-Special-Opportunities 0.9 0.57 1.2 19.21 0.62 -2.32 18.75 - - 5.72
Equity: Thematic-Business-Cycle 1.17 0.67 -0.05 16.06 0.96 -2.34 18.84 24.29 13.42 12.49
Equity: Value 0.8 1.26 -0.74 14.22 1.87 -2.46 20.04 22.85 14.43 15.24
Equity: Thematic-Manufacturing 0.17 0.37 1.11 21.36 3.09 -2.69 22.55 25.56 14.82 10.92
Equity: Dividend Yield 0.99 1.42 -0.14 13.31 2.87 -3.38 20.13 22.95 14.48 14.42
Equity: Thematic-ESG 1.54 0.68 -0.66 13.22 2.54 -3.52 14.92 15.92 12.49 14.48
Equity: Thematic-PSU 0.2 4.74 -0.2 12.86 5.53 -4.03 30.15 32.12 15.43 14.47
Equity: Thematic-Consumption 0.59 -1.46 2.26 12.61 1.92 -4.63 15.83 20.76 14.58 13.09
Equity: Thematic-Quantitative 0.97 0.95 -0.6 13.75 1.64 -4.7 17.95 17.75 14.17 10.06
Equity: Small Cap 0.43 -0.23 -1.9 18.32 -2.84 -4.75 19.67 27.83 16.96 17.02
Equity: Sectoral-Infrastructure 0.45 1.5 -1.39 16.13 0.06 -5.34 24.35 30.72 15.63 12.75
Equity: Sectoral-Technology 3.17 -0.35 -1.44 18.76 -6.52 -6.02 17.15 18.35 16.39 10.83
Equity: Thematic-MNC 0.58 -0.39 1.34 15.77 1.13 -6.04 11.88 15.05 9.61 12.73
Equity: Thematic-Active-Momentum 0.86 0.81 -1.83 13.64 -14.16 -8.64 - - - 6.2
Equity: Sectoral-FMCG -0.34 -3.56 -2.04 1.86 -0.33 -9.07 8.25 15.2 11.32 15.65

Our AMC partner from all over India