MUTUAL FUND CATEGORY MONITOR

Category Name 1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 3.64 34.12 45.37 119.25 6.54 160.36 48.9 - - 64.96
Fund of Funds-Domestic-Gold and Silver 2.57 19.57 26.88 70.72 4.54 106.16 39.27 - - 37.51
Fund of Funds-Domestic-Gold 1.47 6.79 11.35 41.09 2.43 72.56 32.7 20.52 16.67 25.79
Fund of Funds-Overseas 1.54 2.65 4.7 19.26 2.01 31.96 23.3 10.43 12.27 12.51
Equity: Thematic-International 2.22 3.83 5.98 15.5 2.98 25.45 17.27 9.51 12.21 10.87
ETFs -1.25 2.74 5.78 12.56 -0.28 23.1 19.33 15.25 14.83 15.22
Equity: Sectoral-Banking and Financial Services -1.65 0.38 4.18 3.1 -0.62 18.08 16.01 14.85 14.72 14.25
Equity: Thematic-Transportation -2.86 0.95 1.24 11.03 -0.82 17.66 26.24 21.69 13.42 18.95
Hybrid: Multi Asset Allocation -0.95 1.91 3.62 8.23 -0.24 16.66 17.67 16.14 13.43 13.74
Fund of Funds-Domestic-Hybrid -1.14 0.94 2.26 4.5 -0.46 11.53 15.1 12.8 11.58 10.92
Debt: Credit Risk 0.32 0.55 1.53 3.13 0.28 10.43 8.71 9.04 6.41 6.79
Equity: Thematic-Energy -4.28 1.65 -0.5 -1.07 -2.52 9.54 17.54 18.5 17.43 7.25
Equity: Thematic-PSU -3.23 2.28 1.52 0.57 -1.26 8.97 26.99 27.13 15.55 13.59
Debt: Medium Duration 0.12 0.34 1.12 2.39 0.12 7.85 7.54 6.52 6.66 7.07
Fund of Funds-Domestic-Equity -2.12 -0.12 -0.57 0.73 -1.09 7.79 17.49 17.65 15.02 8.33
Fund of Funds-Domestic-Debt -0.14 -0.05 0.84 2.06 -0.01 7.56 7.79 6.35 7.29 6.77
Debt: Floater -0.04 0.23 1.17 2.51 0.01 7.45 7.63 6.11 7.05 6.85
Debt: Corporate Bond -0.06 0.11 0.89 2.12 -0.05 7.38 7.38 5.73 7.02 7.03
Debt: Short Duration -0.03 0.14 0.95 2.18 -0.02 7.28 7.18 5.86 6.65 6.94
Debt: Banking and PSU -0.06 0.1 0.92 2.1 -0.05 7.15 7.2 5.67 7.04 7.03
Equity: Large Cap -2.24 -0.26 1.38 0.41 -1.31 7.11 14.71 13.45 13.12 13.11
Debt: Low Duration 0.01 0.3 1.24 2.66 0.04 7.09 7.07 5.85 6.46 6.73
Debt: Money Market 0.04 0.39 1.34 2.77 0.06 7.09 7.15 5.91 6.44 6.33
Fund of Funds-Income Plus Arbitrage - 0.33 1.15 2.4 0.04 6.99 9.22 8.01 8.11 4.84
Debt: Gilt Fund with 10 year constant duration -0.01 0.25 0.67 0.96 -0.06 6.73 7.81 5.2 7.71 7.48
Debt: Ultra Short Duration 0.03 0.36 1.27 2.67 0.05 6.63 6.81 5.69 6.18 6.37
Debt: Liquid 0.09 0.48 1.42 2.82 0.15 6.35 6.81 5.68 6.01 6.09
Index Fund -1.59 0.11 1.1 0.59 -0.85 6.18 13.46 14.05 13.3 8.33
Hybrid: Equity Savings -0.67 0.1 1.04 2.09 -0.39 6.17 9.86 8.66 8.12 7.72
Hybrid: Arbitrage 0.15 0.56 1.57 2.82 0.18 6.15 6.84 5.6 5.68 5.56
Hybrid: Conservative -0.59 0.05 0.6 1.05 -0.37 5.71 8.74 8.0 7.72 8.57
Debt: Overnight 0.1 0.44 1.33 2.66 0.16 5.68 6.29 5.33 5.43 5.29
Equity: Contra -2.53 0.08 1.19 0.43 -1.6 5.55 19.64 19.45 16.65 15.26
Hybrid: Aggressive -1.97 -0.32 0.24 - -1.24 5.49 14.09 13.35 12.13 12.74
Equity: Focused -2.29 -0.15 0.44 -0.04 -1.26 5.49 15.83 14.72 13.99 14.44
Equity: Thematic-Quantitative -2.07 0.97 2.15 1.01 -1.12 5.48 17.41 15.01 15.2 10.5
Retirement Fund -1.49 -0.06 0.33 0.07 -0.98 5.34 12.57 10.42 9.9 11.01
Debt: Medium to Long Duration -0.25 0.14 0.2 0.69 -0.22 5.34 6.66 5.09 6.21 7.51
Debt: Dynamic Bond -0.24 0.21 0.21 0.82 -0.22 5.3 6.79 5.39 6.72 6.81
Hybrid: Balanced -1.35 -0.34 -0.02 0.62 -0.78 5.2 - - - 12.0
Hybrid: Dynamic Asset Allocation -1.47 -0.23 0.8 0.54 -0.91 5.2 11.62 10.1 10.1 9.76
Equity: Dividend Yield -2.24 0.17 1.18 0.26 -1.32 4.99 18.81 18.34 15.16 14.12
Equity: Value -2.62 0.06 1.57 0.18 -1.56 4.76 18.23 17.68 14.53 15.1
Equity: Large and Mid Cap -2.61 -0.4 -0.02 -0.73 -1.64 4.65 17.94 17.02 14.86 13.45
Equity: Thematic-Others -2.45 0.46 0.57 -0.5 -1.38 4.52 17.34 17.58 14.42 9.62
Childrens Fund -2.09 -0.77 0.3 -0.54 -1.33 4.07 13.74 12.96 11.27 12.83
Equity: Thematic-ESG -2.08 -0.46 0.77 -0.77 -0.95 3.92 14.54 13.3 13.06 13.81
Debt: Gilt -0.45 0.45 -0.53 -0.29 -0.42 3.55 6.36 4.77 6.96 6.8
Equity: Flexi Cap -2.25 -0.44 -0.26 -0.75 -1.41 3.37 16.05 14.97 14.25 13.0
Debt: Long Duration -0.5 0.57 -0.66 -0.3 -0.44 3.02 6.82 4.44 6.73 6.19
Equity: ELSS -2.57 -0.66 -0.16 -1.46 -1.65 2.96 16.02 15.2 14.2 14.18
Equity: Mid Cap -2.53 -0.43 -0.74 -0.84 -1.62 2.88 20.94 19.72 16.02 17.22
Equity: Thematic-Manufacturing -3.06 0.28 -1.53 -1.04 -1.77 2.84 21.79 20.42 15.22 8.46
Equity: Multi Cap -2.68 -0.74 -0.78 -1.64 -1.82 2.58 18.04 17.87 14.79 13.36
Equity: Thematic-Special-Opportunities -3.32 -0.72 -0.5 0.42 -2.49 2.45 19.67 16.76 - 4.45
Equity: Thematic-Business-Cycle -2.44 -0.34 -0.71 -1.39 -1.41 2.24 16.91 18.5 13.52 10.7
Equity: Thematic-Innovation -2.56 -1.29 -2.64 -0.46 -1.83 1.11 20.26 15.17 - 11.7
Equity: Thematic-MNC -2.0 0.04 -0.4 -0.15 -1.39 0.82 11.96 11.01 9.76 12.31
SIF - Hybrid Long Short -0.14 1.63 - - 0.04 - - - - 2.67
SIF - Equity Long Short -1.92 -1.03 - - -1.09 - - - - -1.76
Equity: Sectoral-Infrastructure -3.58 -0.45 -2.84 -4.65 -2.1 -0.43 21.29 23.26 15.56 11.65
Equity: Thematic-Consumption -2.4 -1.33 -2.9 -1.4 -2.38 -0.86 15.48 15.15 14.62 8.72
Equity: Sectoral-Pharma and Healthcare -0.8 -0.14 -1.28 -1.81 -0.14 -3.13 21.96 14.24 12.05 12.85
Equity: Sectoral-Technology -1.87 -1.91 1.04 -1.39 -1.34 -4.02 17.28 14.77 17.28 9.97
Equity: Small Cap -3.16 -1.17 -3.41 -5.59 -2.32 -4.4 18.41 21.18 16.28 14.24
Equity: Sectoral-FMCG -1.45 -4.16 -5.55 -8.3 -5.33 -7.93 4.96 10.17 10.99 15.23
Equity: Thematic-Multi-Sector -3.01 1.28 2.64 0.23 -1.41 -14.38 - - - -18.77
Equity: Thematic-Active-Momentum -2.54 0.69 0.47 -2.75 -1.76 -15.36 - - - 7.23

Our AMC partner from all over India