STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset BankIng And FInancial Services Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-09-2026 Current Value as on 16-10-2026 Profit Returns (%)
1,000,000 17-10-2023 to 17-10-2026 22 47,384.38 1,026,552 1,000,000 978,393 1,004,944 15.47
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-09-2026 Current Value as on 16-10-2026 Profit Returns (%)
17-10-2023 to 17-10-2026 22 5,648.39 1,026,552 614,149 608,377 -418,175 3.18
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,586,769 586,769 12.24
Mirae Asset BankIng And FInancial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-10-2022 12.673 78,907.9145 78,907.9145 1,000,000 1,000,000 0 0 1,000,000
17-10-2023 15.494 14,366.8018 64,541.1127 1,222,599 -222,599 40,528.75 365 1,000,000
17-11-2023 15.299 -822.6366 65,363.7493 987,414 12,586 -2,160.24 396 1,000,000
18-12-2023 16.552 4,948.0895 60,415.6597 1,081,901 -81,901 19,193.64 427 1,000,000
17-01-2024 16.198 -1,320.3571 61,736.0168 978,613 21,387 -4,654.26 457 1,000,000
19-02-2024 16.701 1,859.3627 59,876.6541 1,031,053 -31,053 7,489.51 490 1,000,000
18-03-2024 16.07 -2,351.0995 62,227.7536 962,218 37,782 -7,986.68 518 1,000,000
18-04-2024 16.471 1,514.9857 60,712.7679 1,024,953 -24,953 5,753.92 549 1,000,000
17-05-2024 17.044 2,041.0946 58,671.6733 1,034,788 -34,788 8,921.62 578 1,000,000
18-06-2024 18.18 3,666.1728 55,005.5006 1,066,651 -66,651 20,189.61 610 1,000,000
18-07-2024 19.013 2,409.9081 52,595.5925 1,045,820 -45,820 15,278.82 640 1,000,000
19-08-2024 18.207 -2,328.3379 54,923.9304 957,608 42,392 -12,885.02 672 1,000,000
17-09-2024 19.095 2,554.2001 52,369.7303 1,048,772 -48,772 16,403.07 701 1,000,000
17-10-2024 18.76 -935.1738 53,304.9041 982,456 17,544 -5,692.4 731 1,000,000
18-11-2024 18.121 -1,879.6884 55,184.5925 965,938 34,062 -10,240.54 763 1,000,000
17-12-2024 19.125 2,897.0108 52,287.5817 1,055,405 -55,405 18,691.51 792 1,000,000
17-01-2025 17.635 -4,417.8337 56,705.4154 922,092 77,908 -21,921.29 823 1,000,000
17-02-2025 17.334 -984.6735 57,690.0888 982,932 17,068 -4,589.56 854 1,000,000
17-03-2025 17.571 778.1316 56,911.9572 1,013,673 -13,673 3,811.29 882 1,000,000
17-04-2025 19.622 5,948.7526 50,963.2046 1,116,726 -116,726 41,337.88 913 1,000,000
19-05-2025 20.1 1,211.9608 49,751.2438 1,024,360 -24,360 9,001.23 945 1,000,000
17-06-2025 20.375 671.4892 49,079.7546 1,013,682 -13,682 5,171.81 974 1,000,000
17-07-2025 20.847 1,111.222 47,968.5326 1,023,166 -23,166 9,083.13 1,004 1,000,000
18-08-2025 20.513 -781.0408 48,749.5734 983,979 16,021 -6,123.36 1,036 1,000,000
17-09-2025 20.527 33.2486 48,716.3248 1,000,682 -682 261.13 1,066 1,000,000
17-10-2025 21.218 1,586.5294 47,129.7955 1,033,663 -33,663 13,556.89 1,096 1,000,000
17-11-2025 21.889 1,444.7482 45,685.0473 1,031,624 -31,624 13,314.8 1,127 1,000,000
17-12-2025 21.584 -645.568 46,330.6153 986,066 13,934 -5,752.66 1,157 1,000,000
19-01-2026 21.938 747.6086 45,583.0067 1,016,401 -16,401 6,926.59 1,190 1,000,000
17-02-2026 22.544 1,225.3062 44,357.7005 1,027,623 -27,623 12,095 1,219 1,000,000
17-03-2026 20.603 -4,178.9204 48,536.6209 913,902 86,098 -33,138.84 1,247 1,000,000
17-04-2026 21.333 1,660.8884 46,875.7324 1,035,432 -35,432 14,383.29 1,278 1,000,000
18-05-2026 20.337 -2,295.7285 49,171.4609 953,312 46,688 -17,594.46 1,309 1,000,000
17-06-2026 21.199 1,999.4245 47,172.0364 1,042,386 -42,386 17,047.09 1,339 1,000,000
17-07-2026 21.945 1,603.5698 45,568.4666 1,035,190 -35,190 14,868.3 1,369 1,000,000
17-08-2026 21.522 -895.6166 46,464.0833 980,725 19,275 -7,925.31 1,400 1,000,000
17-09-2026 21.104 -920.2988 47,384.3821 980,578 19,422 -7,759.04 1,431 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-10-2023 88.16 2,524.9459 2,524.9459 222,599 222,599 222,599
17-11-2023 87.67 -143.5556 2,381.3903 -12,586 210,014 208,776
18-12-2023 93.914 872.0827 3,253.473 81,901 291,914 305,547
17-01-2024 94.256 -226.9049 3,026.5682 -21,387 270,527 285,272
19-02-2024 95.672 324.58 3,351.1482 31,053 301,581 320,611
18-03-2024 95.104 -397.2721 2,953.876 -37,782 263,798 280,925
18-04-2024 95.905 260.188 3,214.064 24,953 288,752 308,245
17-05-2024 98.661 352.6055 3,566.6696 34,788 323,540 351,891
18-06-2024 104.2 639.6451 4,206.3147 66,651 390,191 438,298
18-07-2024 110.156 415.9518 4,622.2664 45,820 436,011 509,170
19-08-2024 109.612 -386.7464 4,235.52 -42,392 393,619 464,264
17-09-2024 114.354 426.5041 4,662.0241 48,772 442,391 533,121
17-10-2024 110.647 -158.557 4,503.4671 -17,544 424,847 498,295
18-11-2024 105.575 -322.6316 4,180.8355 -34,062 390,785 441,392
17-12-2024 110.734 500.3462 4,681.1816 55,405 446,191 518,366
17-01-2025 104.384 -746.3644 3,934.8173 -77,908 368,282 410,732
17-02-2025 101.591 -168.0103 3,766.807 -17,068 351,214 382,674
17-03-2025 99.779 137.0283 3,903.8354 13,673 364,887 389,521
17-04-2025 106.324 1,097.837 5,001.6724 116,726 481,613 531,798
19-05-2025 111.11 219.2459 5,220.9183 24,360 505,973 580,096
17-06-2025 111.179 123.0591 5,343.9774 13,682 519,655 594,138
17-07-2025 113.474 204.1494 5,548.1268 23,166 542,821 629,568
18-08-2025 112.418 -142.5171 5,405.6097 -16,021 526,799 607,688
17-09-2025 114.857 5.9421 5,411.5518 682 527,482 621,555
17-10-2025 115.605 291.1897 5,702.7414 33,663 561,145 659,265
17-11-2025 117.548 269.0313 5,971.7727 31,624 592,769 701,970
17-12-2025 116.439 -119.6673 5,852.1055 -13,934 578,835 681,413
19-01-2026 115.352 142.1825 5,994.288 16,401 595,236 691,453
17-02-2026 115.728 238.6916 6,232.9796 27,623 622,859 721,330
17-03-2026 105.609 -815.2553 5,417.7243 -86,098 536,761 572,160
17-04-2026 110.307 321.2102 5,738.9345 35,432 572,192 633,045
18-05-2026 107.097 -435.9434 5,302.9911 -46,688 525,504 567,934
17-06-2026 110.95 382.0261 5,685.0172 42,386 567,890 630,753
17-07-2026 112.883 311.7417 5,996.7589 35,190 603,080 676,932
17-08-2026 113.556 -169.7441 5,827.0148 -19,275 583,805 661,692
17-09-2026 108.73 -178.6258 5,648.389 -19,422 564,383 614,149

Our AMC partner from all over India