STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 22-01-2026 Current Value as on 22-01-2026 Profit Returns (%)
1,000,000 22-01-2023 to 22-01-2026 37 353.87 251,365 1,000,000 1,000,000 251,365 6.4
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 22-01-2026 Current Value as on 22-01-2026 Profit Returns (%)
22-01-2023 to 22-01-2026 37 2,675.32 251,365 304,224 304,224 52,859 10.88
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,304,224 304,224 6.87
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
23-01-2022 2201.7288 454.1885 454.1885 1,000,000 1,000,000 0 0 1,000,000
22-01-2023 2312.095 21.6804 432.5082 1,050,127 -50,127 2,392.78 364 1,000,000
22-02-2023 2324.5081 2.3096 430.1985 1,005,369 -5,369 283.58 395 1,000,000
22-03-2023 2336.8063 2.2641 427.9345 1,005,291 -5,291 305.82 423 1,000,000
23-04-2023 2352.0915 2.781 425.1535 1,006,541 -6,541 418.15 455 1,000,000
22-05-2023 2365.1976 2.3559 422.7977 1,005,572 -5,572 385.11 484 1,000,000
22-06-2023 2378.4226 2.3509 420.4467 1,005,591 -5,591 415.39 515 1,000,000
23-07-2023 2392.0458 2.3945 418.0522 1,005,728 -5,728 455.72 546 1,000,000
22-08-2023 2404.8418 2.2244 415.8278 1,005,349 -5,349 451.81 576 1,000,000
22-09-2023 2418.7024 2.3829 413.4448 1,005,764 -5,764 517.04 607 1,000,000
22-10-2023 2432.148 2.2856 411.1592 1,005,559 -5,559 526.66 637 1,000,000
22-11-2023 2446.3215 2.3822 408.777 1,005,828 -5,828 582.66 668 1,000,000
22-12-2023 2460.0607 2.283 406.494 1,005,616 -5,616 589.77 698 1,000,000
22-01-2024 2475.6733 2.5635 403.9305 1,006,346 -6,346 702.26 729 1,000,000
22-02-2024 2490.7309 2.4419 401.4886 1,006,082 -6,082 705.73 760 1,000,000
22-03-2024 2504.7197 2.2423 399.2463 1,005,616 -5,616 679.4 789 1,000,000
22-04-2024 2522.3516 2.7908 396.4554 1,007,039 -7,039 894.81 820 1,000,000
22-05-2024 2536.4368 2.2016 394.2539 1,005,584 -5,584 736.88 850 1,000,000
22-06-2024 2551.4099 2.3137 391.9402 1,005,903 -5,903 809.06 881 1,000,000
22-07-2024 2566.4026 2.2897 389.6505 1,005,876 -5,876 834.99 911 1,000,000
22-08-2024 2581.2822 2.2461 387.4044 1,005,798 -5,798 852.52 942 1,000,000
22-09-2024 2596.3347 2.246 385.1584 1,005,831 -5,831 886.29 973 1,000,000
22-10-2024 2611.5114 2.2383 382.92 1,005,845 -5,845 917.23 1,003 1,000,000
22-11-2024 2626.7394 2.2199 380.7001 1,005,831 -5,831 943.48 1,034 1,000,000
22-12-2024 2641.1558 2.078 378.6221 1,005,488 -5,488 913.13 1,064 1,000,000
22-01-2025 2657.0431 2.2639 376.3582 1,006,015 -6,015 1,030.79 1,095 1,000,000
22-02-2025 2673.0037 2.2472 374.111 1,006,007 -6,007 1,059.07 1,126 1,000,000
22-03-2025 2686.6023 1.8936 372.2174 1,005,087 -5,087 918.16 1,154 1,000,000
22-04-2025 2705.9475 2.661 369.5563 1,007,201 -7,201 1,341.74 1,185 1,000,000
22-05-2025 2720.0276 1.913 367.6433 1,005,203 -5,203 991.5 1,215 1,000,000
22-06-2025 2734.7225 1.9755 365.6678 1,005,402 -5,402 1,052.94 1,246 1,000,000
22-07-2025 2747.8384 1.7454 363.9224 1,004,796 -4,796 953.18 1,276 1,000,000
22-08-2025 2760.6727 1.6919 362.2306 1,004,671 -4,671 945.66 1,307 1,000,000
22-09-2025 2773.6023 1.6886 360.542 1,004,683 -4,683 965.66 1,338 1,000,000
22-10-2025 2786.734 1.699 358.843 1,004,735 -4,735 993.9 1,368 1,000,000
23-11-2025 2800.7096 1.7906 357.0524 1,005,015 -5,015 1,072.56 1,400 1,000,000
22-12-2025 2813.232 1.5893 355.463 1,004,471 -4,471 971.88 1,429 1,000,000
22-01-2026 2825.8933 1.5926 353.8704 1,004,501 -4,501 994.07 1,460 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-01-2023 80.057 626.1422 626.1422 50,127 50,127 50,127
22-02-2023 77.842 68.9701 695.1122 5,369 55,496 54,109
22-03-2023 75.961 69.6498 764.762 5,291 60,786 58,092
24-04-2023 77.889 83.9793 848.7413 6,541 67,328 66,108
22-05-2023 80.59 69.1414 917.8827 5,572 72,900 73,972
22-06-2023 83.201 67.2047 985.0874 5,591 78,491 81,960
24-07-2023 86.516 66.2054 1,051.2929 5,728 84,219 90,954
22-08-2023 86.522 61.827 1,113.1199 5,349 89,568 96,309
22-09-2023 87.753 65.6801 1,178.7999 5,764 95,332 103,443
23-10-2023 85.306 65.1656 1,243.9655 5,559 100,891 106,118
22-11-2023 88.18 66.0871 1,310.0526 5,828 106,719 115,520
22-12-2023 93.622 59.9888 1,370.0414 5,616 112,335 128,266
23-01-2024 93.118 68.1547 1,438.1961 6,346 118,681 133,922
22-02-2024 96.112 63.2827 1,501.4788 6,082 124,764 144,310
22-03-2024 95.546 58.7816 1,560.2604 5,616 130,380 149,077
22-04-2024 97.405 72.2701 1,632.5305 7,039 137,419 159,017
22-05-2024 99.226 56.2771 1,688.8076 5,584 143,003 167,574
24-06-2024 104.545 56.4657 1,745.2732 5,903 148,907 182,460
22-07-2024 109.034 53.8937 1,799.1669 5,876 154,783 196,170
22-08-2024 110.807 52.3238 1,851.4907 5,798 160,581 205,158
23-09-2024 116.415 50.0915 1,901.5822 5,831 166,412 221,373
22-10-2024 108.797 53.7279 1,955.3101 5,845 172,258 212,732
22-11-2024 107.299 54.3445 2,009.6546 5,831 178,089 215,634
23-12-2024 107.458 51.0741 2,060.7287 5,488 183,577 221,442
22-01-2025 103.363 58.1957 2,118.9244 6,015 189,592 219,018
24-02-2025 100.332 59.8703 2,178.7947 6,007 195,599 218,603
24-03-2025 105.469 48.2358 2,227.0305 5,087 200,687 234,883
22-04-2025 107.749 66.8277 2,293.8582 7,201 207,887 247,161
22-05-2025 109.822 47.3802 2,341.2384 5,203 213,091 257,119
23-06-2025 111.355 48.5158 2,389.7543 5,402 218,493 266,111
22-07-2025 113.407 42.2907 2,432.045 4,796 223,289 275,811
22-08-2025 112.998 41.3343 2,473.3793 4,671 227,960 279,487
22-09-2025 114.374 40.949 2,514.3282 4,683 232,643 287,574
23-10-2025 116.298 40.7103 2,555.0385 4,735 237,378 297,146
24-11-2025 117.016 42.8578 2,597.8963 5,015 242,393 303,995
22-12-2025 118.152 37.8424 2,635.7387 4,471 246,864 311,418
22-01-2026 113.715 39.5781 2,675.3168 4,501 251,365 304,224

Our AMC partner from all over India