STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-11-2025 Current Value as on 19-12-2025 Profit Returns (%)
1,000,000 20-12-2022 to 20-12-2025 36 357.22 244,939 1,000,000 1,004,450 249,389 6.34
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-11-2025 Current Value as on 19-12-2025 Profit Returns (%)
20-12-2022 to 20-12-2025 36 2,620.4 244,939 309,074 307,192 62,254 12.93
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,311,642 311,642 7.02
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-12-2021 2194.853 455.6114 455.6114 1,000,000 1,000,000 0 0 1,000,000
20-12-2022 2298.3604 20.5186 435.0928 1,047,159 -47,159 2,123.83 365 1,000,000
20-01-2023 2311.2861 2.4332 432.6595 1,005,624 -5,624 283.31 396 1,000,000
20-02-2023 2323.7369 2.3182 430.3413 1,005,387 -5,387 298.78 427 1,000,000
20-03-2023 2335.7065 2.2053 428.136 1,005,151 -5,151 310.63 455 1,000,000
20-04-2023 2350.9067 2.7682 425.3678 1,006,508 -6,508 431.99 486 1,000,000
21-05-2023 2364.5274 2.4503 422.9175 1,005,794 -5,794 415.75 517 1,000,000
20-06-2023 2377.5257 2.3122 420.6053 1,005,497 -5,497 422.37 547 1,000,000
20-07-2023 2390.7583 2.328 418.2773 1,005,566 -5,566 456.07 577 1,000,000
20-08-2023 2403.9738 2.2994 415.9779 1,005,528 -5,528 480.86 608 1,000,000
20-09-2023 2417.7837 2.376 413.6019 1,005,745 -5,745 529.68 639 1,000,000
20-10-2023 2431.2299 2.2875 411.3145 1,005,561 -5,561 540.71 669 1,000,000
20-11-2023 2445.4129 2.3856 408.9289 1,005,834 -5,834 597.73 700 1,000,000
20-12-2023 2459.0924 2.2748 406.6541 1,005,594 -5,594 601.09 730 1,000,000
20-01-2024 2474.7278 2.5693 404.0848 1,006,358 -6,358 719.07 761 1,000,000
20-02-2024 2489.5613 2.4077 401.6772 1,005,994 -5,994 709.55 792 1,000,000
20-03-2024 2504.0538 2.3248 399.3524 1,005,821 -5,821 718.82 821 1,000,000
21-04-2024 2521.89 2.8244 396.528 1,007,123 -7,123 923.7 853 1,000,000
20-05-2024 2535.205 2.0826 394.4454 1,005,280 -5,280 708.81 882 1,000,000
20-06-2024 2550.4443 2.3569 392.0885 1,006,011 -6,011 838.08 913 1,000,000
20-07-2024 2565.4329 2.2908 389.7978 1,005,877 -5,877 848.92 943 1,000,000
20-08-2024 2580.3204 2.249 387.5488 1,005,803 -5,803 866.91 974 1,000,000
20-09-2024 2595.3275 2.2409 385.3078 1,005,816 -5,816 897.44 1,005 1,000,000
20-10-2024 2610.625 2.2578 383.05 1,005,894 -5,894 938.73 1,035 1,000,000
20-11-2024 2625.8504 2.221 380.829 1,005,832 -5,832 957.26 1,066 1,000,000
20-12-2024 2640.1525 2.063 378.766 1,005,447 -5,447 918.66 1,096 1,000,000
20-01-2025 2656.1251 2.2777 376.4883 1,006,050 -6,050 1,050.64 1,127 1,000,000
20-02-2025 2671.9706 2.2327 374.2556 1,005,966 -5,966 1,065.25 1,158 1,000,000
20-03-2025 2685.4324 1.8761 372.3795 1,005,038 -5,038 920.38 1,186 1,000,000
20-04-2025 2705.0437 2.6997 369.6798 1,007,303 -7,303 1,377.37 1,217 1,000,000
20-05-2025 2718.754 1.8642 367.8156 1,005,068 -5,068 976.68 1,247 1,000,000
20-06-2025 2733.8634 2.0328 365.7827 1,005,557 -5,557 1,095.72 1,278 1,000,000
20-07-2025 2747.0948 1.7618 364.0209 1,004,840 -4,840 972.94 1,308 1,000,000
20-08-2025 2759.8318 1.68 362.3409 1,004,637 -4,637 949.17 1,339 1,000,000
21-09-2025 2773.2113 1.7481 360.5928 1,004,848 -4,848 1,011.05 1,371 1,000,000
20-10-2025 2785.8666 1.6381 358.9547 1,004,563 -4,563 968.11 1,400 1,000,000
20-11-2025 2799.4218 1.7381 357.2166 1,004,866 -4,866 1,050.81 1,431 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-12-2022 81.292 580.1204 580.1204 47,159 47,159 47,159
20-01-2023 79.684 70.5773 650.6977 5,624 52,783 51,850
20-02-2023 78.838 68.3295 719.0271 5,387 58,170 56,687
20-03-2023 75.06 68.6253 787.6524 5,151 63,321 59,121
20-04-2023 77.708 83.7462 871.3987 6,508 69,829 67,715
22-05-2023 80.59 71.8924 943.291 5,794 75,623 76,020
20-06-2023 83.359 65.9462 1,009.2372 5,497 81,120 84,129
20-07-2023 87.828 63.3705 1,072.6077 5,566 86,685 94,205
21-08-2023 86.326 64.0334 1,136.6411 5,528 92,213 98,122
20-09-2023 88.856 64.6508 1,201.2919 5,745 97,958 106,742
20-10-2023 86.661 64.1739 1,265.4658 5,561 103,519 109,667
20-11-2023 87.624 66.5762 1,332.042 5,834 109,353 116,719
20-12-2023 92.551 60.4417 1,392.4837 5,594 114,947 128,876
23-01-2024 93.118 68.2811 1,460.7648 6,358 121,305 136,023
20-02-2024 96.109 62.3666 1,523.1314 5,994 127,299 146,387
20-03-2024 94.391 61.6723 1,584.8037 5,821 133,120 149,591
22-04-2024 97.405 73.1269 1,657.9306 7,123 140,243 161,491
21-05-2024 98.899 53.3855 1,711.3161 5,280 145,523 169,247
20-06-2024 104.536 57.5024 1,768.8185 6,011 151,534 184,905
22-07-2024 109.034 53.8993 1,822.7178 5,877 157,411 198,738
20-08-2024 110.102 52.7067 1,875.4246 5,803 163,214 206,488
20-09-2024 115.734 50.253 1,925.6776 5,816 169,030 222,866
21-10-2024 110.57 53.3078 1,978.9854 5,894 174,924 218,816
21-11-2024 105.186 55.4455 2,034.4309 5,832 180,756 213,994
20-12-2024 107.058 50.8757 2,085.3066 5,447 186,203 223,249
20-01-2025 104.919 57.6624 2,142.969 6,050 192,253 224,838
20-02-2025 101.948 58.5165 2,201.4856 5,966 198,219 224,437
20-03-2025 103.338 48.7541 2,250.2397 5,038 203,257 232,535
21-04-2025 107.596 67.8728 2,318.1125 7,303 210,560 249,420
20-05-2025 109.886 46.1244 2,364.2369 5,068 215,628 259,797
20-06-2025 111.804 49.7073 2,413.9442 5,557 221,185 269,889
21-07-2025 113.427 42.669 2,456.6132 4,840 226,025 278,646
20-08-2025 113.655 40.7948 2,497.408 4,637 230,662 283,843
22-09-2025 114.374 42.3867 2,539.7947 4,848 235,510 290,486
20-10-2025 115.954 39.3553 2,579.1501 4,563 240,073 299,063
20-11-2025 117.949 41.2526 2,620.4027 4,866 244,939 309,074

Our AMC partner from all over India