STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 04-08-2025 Current Value as on 04-08-2025 Profit Returns (%)
1,000,000 04-08-2022 to 04-08-2025 37 363.23 240,110 1,000,000 1,000,000 240,110 6.06
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 04-08-2025 Current Value as on 04-08-2025 Profit Returns (%)
04-08-2022 to 04-08-2025 37 2,650.25 240,110 296,470 296,470 56,360 12.93
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,296,470 296,470 6.7
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
04-08-2021 2168.112 461.2308 461.2308 1,000,000 1,000,000 0 0 1,000,000
04-08-2022 2248.7841 16.546 444.6848 1,037,208 -37,208 1,334.8 365 1,000,000
04-09-2022 2258.9868 2.0084 442.6763 1,004,537 -4,537 182.51 396 1,000,000
04-10-2022 2269.1327 1.9793 440.697 1,004,491 -4,491 199.95 426 1,000,000
04-11-2022 2280.169 2.133 438.564 1,004,864 -4,864 239.02 457 1,000,000
04-12-2022 2292.0812 2.2793 436.2847 1,005,224 -5,224 282.56 487 1,000,000
04-01-2023 2305.2242 2.4874 433.7973 1,005,734 -5,734 341.06 518 1,000,000
05-02-2023 2317.7817 2.3503 431.447 1,005,447 -5,447 351.76 550 1,000,000
05-03-2023 2328.9198 2.0634 429.3836 1,004,806 -4,806 331.81 578 1,000,000
04-04-2023 2343.7217 2.7118 426.6718 1,006,356 -6,356 476.22 608 1,000,000
04-05-2023 2356.5899 2.3298 424.342 1,005,490 -5,490 439.13 638 1,000,000
04-06-2023 2370.7034 2.5262 421.8157 1,005,989 -5,989 511.79 669 1,000,000
04-07-2023 2383.7671 2.3117 419.5041 1,005,510 -5,510 498.52 699 1,000,000
04-08-2023 2397.3162 2.3709 417.1331 1,005,684 -5,684 543.43 730 1,000,000
04-09-2023 2410.7485 2.3242 414.8089 1,005,603 -5,603 563.94 761 1,000,000
04-10-2023 2424.3484 2.327 412.482 1,005,641 -5,641 596.25 791 1,000,000
05-11-2023 2438.5698 2.4055 410.0764 1,005,866 -5,866 650.6 823 1,000,000
04-12-2023 2451.7563 2.2056 407.8709 1,005,407 -5,407 625.59 852 1,000,000
04-01-2024 2467.1979 2.5528 405.3181 1,006,298 -6,298 763.5 883 1,000,000
04-02-2024 2481.6835 2.3658 402.9523 1,005,871 -5,871 741.86 914 1,000,000
04-03-2024 2496.1715 2.3388 400.6135 1,005,838 -5,838 767.26 943 1,000,000
04-04-2024 2513.2528 2.7228 397.8907 1,006,843 -6,843 939.74 974 1,000,000
04-05-2024 2527.7175 2.2769 395.6138 1,005,755 -5,755 818.79 1,004 1,000,000
04-06-2024 2542.6863 2.329 393.2848 1,005,922 -5,922 872.38 1,035 1,000,000
04-07-2024 2557.714 2.3107 390.9741 1,005,910 -5,910 900.26 1,065 1,000,000
04-08-2024 2572.5984 2.2621 388.7121 1,005,819 -5,819 914.98 1,096 1,000,000
04-09-2024 2587.5215 2.2418 386.4702 1,005,801 -5,801 940.25 1,127 1,000,000
04-10-2024 2602.9748 2.2944 384.1758 1,005,972 -5,972 997.75 1,157 1,000,000
04-11-2024 2617.8732 2.1864 381.9895 1,005,724 -5,724 983.34 1,188 1,000,000
04-12-2024 2632.5291 2.1266 379.8628 1,005,598 -5,598 987.64 1,218 1,000,000
04-01-2025 2648.3073 2.2632 377.5997 1,005,994 -5,994 1,086.76 1,249 1,000,000
04-02-2025 2663.7671 2.1915 375.4082 1,005,838 -5,838 1,086.22 1,280 1,000,000
04-03-2025 2677.8035 1.9678 373.4404 1,005,269 -5,269 1,002.97 1,308 1,000,000
04-04-2025 2697.4611 2.7214 370.719 1,007,341 -7,341 1,440.58 1,339 1,000,000
04-05-2025 2711.1263 1.8686 368.8504 1,005,066 -5,066 1,014.66 1,369 1,000,000
04-06-2025 2726.3125 2.0546 366.7958 1,005,601 -5,601 1,146.87 1,400 1,000,000
04-07-2025 2740.5773 1.9092 364.8866 1,005,232 -5,232 1,092.94 1,430 1,000,000
04-08-2025 2753.068 1.6555 363.2311 1,004,558 -4,558 968.39 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
04-08-2022 77.349 481.0464 481.0464 37,208 37,208 37,208
05-09-2022 78.66 57.6784 538.7248 4,537 41,745 42,376
04-10-2022 77.555 57.9118 596.6366 4,491 46,237 46,272
04-11-2022 80.075 60.7389 657.3755 4,864 51,100 52,639
05-12-2022 82.937 62.9907 720.3662 5,224 56,325 59,745
04-01-2023 80.014 71.6636 792.0298 5,734 62,059 63,373
06-02-2023 78.809 69.1217 861.1514 5,447 67,506 67,866
06-03-2023 78.426 61.2743 922.4258 4,806 72,312 72,342
05-04-2023 77.572 81.9328 1,004.3586 6,356 78,667 77,910
04-05-2023 80.098 68.5473 1,072.9059 5,490 84,158 85,938
05-06-2023 82.153 72.9 1,145.8058 5,989 90,147 94,131
04-07-2023 85.087 64.7628 1,210.5686 5,510 95,657 103,004
04-08-2023 86.749 65.5212 1,276.0899 5,684 101,341 110,700
04-09-2023 87.637 63.9348 1,340.0247 5,603 106,944 117,436
04-10-2023 86.905 64.9141 1,404.9388 5,641 112,586 122,096
06-11-2023 86.356 67.9289 1,472.8678 5,866 118,452 127,191
04-12-2023 91.913 58.8325 1,531.7003 5,407 123,859 140,783
04-01-2024 94.627 66.5579 1,598.2582 6,298 130,157 151,238
05-02-2024 94.103 62.392 1,660.6502 5,871 136,029 156,272
04-03-2024 96.927 60.2306 1,720.8808 5,838 141,867 166,800
04-04-2024 97.39 70.2639 1,791.1447 6,843 148,710 174,440
06-05-2024 97.888 58.7955 1,849.9402 5,755 154,465 181,087
04-06-2024 96.09 61.6283 1,911.5685 5,922 160,387 183,683
04-07-2024 107.798 54.8263 1,966.3948 5,910 166,297 211,973
05-08-2024 107.218 54.2765 2,020.6713 5,819 172,116 216,652
04-09-2024 112.817 51.4177 2,072.089 5,801 177,917 233,767
04-10-2024 112.109 53.2717 2,125.3607 5,972 183,889 238,272
04-11-2024 107.41 53.2875 2,178.6481 5,724 189,613 234,009
04-12-2024 110.827 50.5148 2,229.1629 5,598 195,211 247,051
06-01-2025 106.46 56.2986 2,285.4615 5,994 201,205 243,310
04-02-2025 105.761 55.1963 2,340.6578 5,838 207,043 247,550
04-03-2025 98.345 53.5806 2,394.2384 5,269 212,312 235,461
04-04-2025 101.915 72.03 2,466.2684 7,341 219,653 251,350
05-05-2025 108.552 46.6684 2,512.9368 5,066 224,719 272,784
04-06-2025 110.556 50.6661 2,563.6029 5,601 230,320 283,422
04-07-2025 113.986 45.9027 2,609.5056 5,232 235,553 297,447
04-08-2025 111.865 40.7428 2,650.2484 4,558 240,110 296,470

Our AMC partner from all over India